RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Vasyunov 82 75 76 23 1300000 3
Nicklas Bergfors 84 70 74 24 4000000 4
Barry Tallackson 75 75 73 28 1200000 2
Vladimir Zharkov 74 65 69 23 850000 3
Andy Inderieden 72 74 69 23 575000 1
David Clarkson 60 67 64 27 950000 1
Nick Palmieri 59 63 63 22 950000 3
Marcel Müller 57 60 63 23 600000 1
Mirko Singer 45 51 60 17 320000 3
Vili Sopanen 45 43 51 23 450000 1
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Patrice Bergeron 87 81 83 26 10000000 3
Travis Zajac 77 77 77 26 2300000 1
Valtteri Filppula 73 64 73 27 3000000 1
Petr Vrana 78 63 72 26 1000000 2
Rod Pelley 64 69 71 27 1050000 3
Michael Nylander 72 58 68 39 4000000 1
Aaron Marvin 63 66 64 23 550000 1
Fedor Fedorov 57 53 63 30 950000 2
Stefan Hansen 42 53 62 17 330000 3
Viktor Kautsky 53 50 60 19 360000 3
They are looking for a 1st line center
LEFT WING
Name OF DF OA Age Salary Contr
Alexei Ponikarovsky 74 74 74 31 2600000 2
Mike Hoeffel 53 65 65 22 450000 1
Éric Castonguay 67 58 64 24 450000 1
Simon Gamache 62 52 63 30 490000 3
Richard Panik 53 56 63 20 850000 1
Mattias Tedenby 57 56 61 21 450000 1
Mikhail Volkov 58 44 59 20 290000 1
Rico Fata 57 43 57 31 1050000 2
Tero Alapassi 52 41 57 19 330000 2
Brad Snetsinger 47 56 56 24 600000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Andy Greene 75 78 77 28 1600000 1
Matt Corrente 76 74 75 23 2200000 2
Paul Martin 72 73 73 30 4000000 2
Johnny Oduya 61 79 71 30 1800000 1
Bryce Salvador 44 78 70 35 2900000 1
Colin White 41 75 69 33 3000000 1
Yuri Alexandrov 71 74 68 23 900000 2
Vitaly Vishnevski 42 76 67 31 2000000 1
Matt Spiller 40 68 66 28 700000 1
Brandon Burlon 51 60 61 21 450000 1
They are looking for a 1st line defenseman
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Prusek 70 73 72 35 2200000 2
Jeff Frazee 72 72 71 24 700000 2
Wade Dubielewicz 66 68 68 32 950000 3
Daniil Strogolev 60 62 61 20 335000 2
Mark Dekanich 37 37 52 25 285000 1
They are looking for a starting goalie
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Mike Kennedy D D- C- 18 100000 0
Ruben Hagelauer C- D- C- 19 100000 0
Scott Sheppard C- D C- 20 100000 0
CENTER
Name OF DF OA Age Salary Contr
Patrice Cormier D D C- 21 450000 0
Adam Henrique D D C- 21 450000 0
David Wohlberg D D C- 21 450000 0
Kory Nagy D- D C- 22 450000 0
Chris Adams D- D- D 18 100000 0
LEFT WING
Name OF DF OA Age Salary Contr
Aki Varonen D D C- 18 100000 0
Jean-Sebastien Berube D D C- 21 450000 0
Samuel Gaudreault C- D- D 18 100000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Nick Dollas D D C- 19 100000 0
Sebastian Erixon D D C- 22 450000 0
Jared Krell D- C C- 18 100000 0
Matt Delahey F D D 22 450000 0
Harry Young F D D 21 450000 0
Valery Klimov D- D D 25 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
_________________
[img:]http://img17.imageshack.us/img17/9794/11407263.png[/img:]